| David's Observing Sites |
| Ocracoke Beach | |
| Coordinates: | 35.1279° N, 75.9152° W |
| Elevation: | 0 meters (0 feet) |
| Region: | North Carolina, United States of America |
| Time Zone: | Eastern Standard Time (GMT - 5:00) |
| Stone Mountain Top | |
| Coordinates: | 33.4826° N, 84.8800° W |
| Elevation: | 366 meters (1,200 feet) |
| Region: | Georgia, United States of America |
| Time Zone: | Eastern Standard Time (GMT - 5:00) |
| Cherie Glen | |
| Coordinates: | 33.8141° N, 84.2008° W |
| Elevation: | 274 meters (900 feet) |
| Region: | Georgia, United States of America |
| Time Zone: | Universal Coordinated Time (GMT - 5:00) |
| Cape San Blas Inn | |
| Coordinates: | 29.7026° N, 85.3780° W |
| Elevation: | 3 meters (9 feet) |
| Region: | Florida Gulf Coast |
| Time Zone: | Eastern Standard Time (GMT - 5:00) |
| Mt House - Rosman | |
| Coordinates: | 35.6779° N, 82.5026° W |
| Elevation: | 933 meters (2800 feet) |
| Region: | North Carolina, United States of America |
| Time Zone: | Eastern Standard Time (GMT - 5:00) |